If you see a name, period & location that interests you, please contact the N.Z. owner directly by the eMail link shown here or by Snail Mail in the normal fashion. Please indicate this source ["PYCROFT Page"] in your correspondence to the contributor. The information shown here is provided in good faith by the contributors.
I am simply providing a place for them make their research interests available globally.
I am NOT a researcher, nor can I undertake any liason you might wish to make.
This list updated on 16 April, 2005.
| ACKROYD | 1880 | 1930 | Temuka,Timaru,NZ. | lstokes |
| ALDRIDGE | 1816 | now | Berkshire,ENG>Nelson,NZ>Taranaki,NZ | sheryl |
| ALDRIDGE | C1705 | now | WestWycombe,BKM>Maidenhead,BRK>PalmNth,MWT,NZ | staffcull |
| ALLEN | 1800's | Yoxford,Suffolk,ENG | bevclark | |
| ALLEN | 1874 | 1954 | Melbourne>Wellington.NZ | rallen |
| ALLEN | 1900 | 1954 | Trentham.Victoria>Napier.NZ | rallen |
| ALLEN | 1903 | 1918 | Victoria.Aust>Napier.NZ | rallen |
| AMON | 1804 | Smeeth,KEN,ENG>Taranaki,NZ | kkitto | |
| ANDERSON | 1858 | 1893 | Strichen,SCT>Dunedin | frogg |
| AYLMER | 1802 | 1883 | Donadea,KID,IRL>Akaroa,CBY,NZ | nsmart |
| AYLMER | 1832 | 1885 | Ireland>Akaroa,CBY,NZ>Ross,WLD,NZ | nsmart |
| BACK | 1655 | 1966 | London>Isle-of-Wight>Wellington,NZ | backcr |
| BARRY | 1863 | 1940 | Ireland | tgabites |
| BASON | 1850 | now | Wanganui,NZ | sheryl |
| BECK | 1922 | Eng>Tasmania??>Dunedin>Leeston,Canterbury | frogg | |
| BERRY | 1800 | Columpton,Devon,England | sues | |
| BERTRAND | 1871 | 1881 | Hampshire,Eng. | tesrang |
| BISH | 1882 | now | ?,NZ | sheryl |
| BIXLEY | 1700 | 2000 | Surrey,ENG>Hawkes-Bay,HBY,NZ | jabrown |
| BLACK | 1820's | Lanarkshire,SCT, | bevclark | |
| BLACK | 1800 | 1880 | Glou,UK>UK,Canada | treeves |
| BLACKSTOCK | 1840's | Newry,Northern-IRE, | bevclark | |
| BLANCHARD | 1759 | 1997 | Tetney,Scottern,Waddingham,Grimsby,LIN,UK>Taranaki,NZ | pamrey |
| BLANK | 1849 | 1998 | Blomberg,Germany>Eng>Lyttelton,NZ | ocarroll |
| BOON | 1844 | 1844 | England/England | lmarshal |
| BOX | 1786* | 1975 | Bray Berkshire England>New Zealand | lmarshal |
| BRAY | 1833 | 1873 | lmarshal | |
| BROWN | 1836 | 1840 | ENG>Gisborne,ECP,NZ | jabrown |
| BUDGE | 1834 | 1834 | lmarshal | |
| BURNS Rosie | ?1970 | ?1930 | Nth.Ireland>Stratford>New-Plymouth | marvella |
| BUTLER | 1842 | now | HighWycombe,BKM>Maidenhead,BRK>PalmNth,MWT,NZ | staffcull |
| BUTLER | C1650 | now | NTT,ENG>Christchurch,CBY,NZ | staffcull |
| BUTTON | 1820 | 1856 | Staff>Timaru,NZ | treeves |
| CALDER | 1802 | 1879 | Caithness,SCT>Dunedin | frogg |
| CAMERON | 1850 | 2000 | Nbl,ENG>Wellington/Napier,Hawkes-Bay,NZ | kevynne |
| CAMPBELL | 1887 | 1993 | Glasgow,Sct>Auckland,NZ | scrosbie |
| CARTER | 1806 | 1997 | Barton-upon-Humber,LIN,UK>Taranaki,NZ | pamrey |
| CATE | 1850 | 1939 | HAM,ENG>Taranaki,NZ | pycroftb |
| CHAPMAN | 1842 | - | Detling,KEN,ENG>Nelson, NLN,NZ | glencur |
| CHATTEN | 1800's | Aldeborough,Suffolk,ENG, | bevclark | |
| CHRISTIE, Sarah, (nee COX) | 1874 | 1910 | Greenhills,SLD,NZ>Palmerston North,MWT,NZ | pycroftb |
| CLACHER | 1600 | 1999 | Wick,SCT>NZ | raymar |
| CLARK | 1800's | Co.Tyrone,IRE, | bevclark | |
| CLARK | 1842 | 1902 | Portsmouth,Ham,England>Nelson,NZ | bradyv |
| CLARKE | 1800's | Newry,Northern-IRE, | bevclark | |
| CLARKE | 1798 | 1998 | Lincolnshire>Lyttleton,NZ | ocarroll |
| COLELLO | 1860 | - | Bethnal Green,London>Napier,Hawkes Bay, NZ | heaston |
| COMYNS | 1848* | 1848 | lmarshal | |
| COOPER | C1807 | now | WIC,IRE>Brad>Wellington,WTN,NZ | staffcull |
| COYLE | 1786 | 1996 | Rosscommon,IRL>NSW,AU>NZ | scrosbie |
| COX, Sarah. (m1-CHRISTIE, m2-NELSON) |
1874 | 1910 | Bedford,ENG>Campbeltown,SLD,NZ>Palmerston North,MWT,NZ | pycroftb |
| CREWE | 1818 | 1818 | lmarshal | |
| CROSBIE | 1909 | 1994 | NZ | scrosbie |
| CULL | C1788 | now | Evesham,Hull,WOR>Tas,AUS>Wellington,WTN,NZ | staffcull |
| CURREY | 1906 | 2004 | Christchurch,CBY,NZ | glencur |
| DAVIES | 1803 | 1997 | Helston,CON,UK>New-Plymouth,NZ | pamrey |
| DEMALMANCHE | 1893 | 1942 | France>NZ | scrosbie |
| DEXTER | 1850 | 1850 | London England/London England | lmarshal |
| DIAMANTI(e) | 1859 | 1907 | Italy>USA>Tas.AUS>Akaroa.Christchurch.NZ | territay |
| DOUGLAS | 1876 | . | Scotland>New-Zealand | carolcur |
| DOWLING | 1804 | 1804 | Carston Bath England | lmarshal |
| DOYLE | 1845 | 1925 | Kirkcudbright,SCT>Doyleston,Canterbury | frogg |
| DUNCAN | 1853 | 1988 | c1870 Glasgow>Wgton,NZ | tonysk |
| DUREY | 1804 | 1998 | Kent>Lyttelton,NZ | ocarroll |
| EDNEY | 1850 | 1939 | HAM,ENG>New-Plymouth,NZ | pycroftb |
| ELLIOTT | C1770 | now | Enniskillen,FER,IRE>Bendigo,AUS>Lovell's.Flat,NLN,NZ | staffcull |
| ELMES | 1800 | 2000 | London>Napier,Hawkes-Bay,NZ | kevynne |
| EMSLIE | 1800 | 1879 | Glasgow,Sct>PortChalmers,NZ | treeves |
| EVANS | 1886* | 1912 | Herefordshire England | lmarshal |
| EVANS | 1826 | 1911 | Newington,Sry,ENG>Canterbury,NZ | pycroftb |
| FACEY | 1800's | Hatherleigh,Dev,ENG, | bevclark | |
| FAHEY | 1820's | Galway,IRE, | bevclark | |
| FLETCHER | -1830+ | - | IRL or ENG>Nelson, NLN,NZ | glencur |
| FOREMAN | 1797 | 1917 | Eng>Dunedin,NZ | gcyoung |
| FOSDIKE | 1800's | Woodbridge,Suffolk,ENG, | bevclark | |
| FRANKLIN | 1842 | 1925 | Milton,Oxf,ENG>NZ | pycroftb |
| FRASER | 1814 | now | Scot>SCBY,NZ | sheryl |
| FRIEND | 1600's | Hatherleigh,Dev,ENG, | bevclark | |
| FROGGATT | 1824 | 1889 | Rocester,Eng>CHCH | frogg |
| FURZE | 1852 | 1999 | 1871+ENG>Christchurch,NZ | furzenl |
| FURZE Mary | ?1880 | ?1890 | Cornwall>Wellington | marvella |
| GEDSON | 1884 | 1919 | Unknown,perhaps,Liverpool,Eng. | tesrang |
| GEDYE | 1619 | now | STNest,ENG>NZ | scrosbie |
| GILCHRIST | 1855 | Ballyorgan,IRL>Feilding,MWT,NZ | kkitto | |
| GILDEA John | ?1870 | ?1938 | Sth.Ireland>Dannevirke | marvella |
| GILLESPIE | 1863 | Any | County-Down>LDN>Lyttelton-North-Canterbury,NZ | churrell |
| GLADSTONE | 1787 | 1953 | Brotton,YK,UK>Manawatu,NZ | pamrey |
| GLASHA(E)N | 1700 | 1999 | Ellon,SCT>NZ | raymar |
| GLEDHILL | 1842 | - | WRY,ENG>Nelson, NLN,NZ | glencur |
| GOLDEN | 1900 | Ireland | bevhs | |
| GOODALL | 1900 | 1940 | Yarrawonga.Victoria>Napier.NZ | rallen |
| GOODWIN | 1820's | Rendham,Suffolk,ENG, | bevclark | |
| GRAINGER | 1922 | 1922 | Methven N.Z./Methven N.Z. | lmarshal |
| GRIBBIN | 1880 | Cornwall,Eng. | tesrang | |
| GROOBY | 1842 | - | NTT,ENG>Nelson, NLN,NZ | glencur |
| HAGUE | 1800 | 1999 | Lanc,ENG>NZ | raymar |
| HALLIDAY | 1780's | Pentcaithland,SCT, | bevclark | |
| HAMBLETON | 1900 | 1974 | Eng>Aus>NZ | garyham |
| HARDY | 1830's | Halifax,ENG, | bevclark | |
| HARLEN | 1800 | 2000 | Kent>Wellington,NZ | kevynne |
| HARVEY | 1800 | 1858 | Glos-Somerset>Wellington,NZ | churrell |
| HARWOOD | 1816 | 2004 | Thorne (nr Yeovil),SOM,UK>Golden Bay,NLN,NZ | glencur |
| HAWKER | 1870s | 1997 | Eng>Christchurch | ronhawk |
| HEDGES | 1822 | 1846 | London>Christchurch.NZ. | janrobb |
| HEFFORD | 1772 | Kettering,NTH,ENG>Lyttelton>Ashburton,CBY,NZ | kkitto | |
| HENLEY | 1834 | 2004 | KEN,UK>Wanganui,TNK>NZ | glencur |
| HEPWORTH | b1950 | 1950 | Nottingham+Carlton.in.Lindrick,IRL | gosshawk |
| HOAR | 1700 | 1999 | Ham,ENG>NZ | raymar |
| HOOKER | 1809 | 1809 | Bexley,Ken,ENG>NZ | pycroftb |
| HORN | C1690 | now | Kirkintilloch,DNB>London,ENG>Nelson,NLN,NZ | staffcull |
| HURRELL | 1764 | 2002 | Essex>Chch-Rangiora,all-NZ | churrell |
| HYDE | 1830 | 1960 | London>Blenheim/Napier,NZ | kevynne |
| ILLICH | 1900 | 2000 | Yugoslavia>Auckland,AKD,NZ | jabrown |
| JOHNSTON | 1850 | Selkirk,SCOT>Canterbury,NZ | sues | |
| JONES | 1843 | Birmingham,ENG>Auck | frogg | |
| JONES | 1841 | 1984 | Eng>Grovetown,NZ | gcyoung |
| JOSS | 1820 | 1900 | Scot>NSW,AUS>Southland,NZ | sues |
| JUJNOVICH | 1892 | 1996 | Kozica,Croatia>Kaitaia,NZ | scrosbie |
| KAY | 1800 | 1999 | Lanc,ENG>NZ | raymar |
| KEATLEY | 1884 | 1996 | NZ | scrosbie |
| KENNEDY | 1850 | 1850 | Co-Antrim,Irl>Chch,NZ | pycroftb |
| KING | 1800 | 1900 | Surrey,Eng>NZ | raymd | KIRK | 1710 | 2004 | Goosnargh,LAN,UK>Wanganui,TNK,NZ | glencur |
| KITCHENER | 1827 | 1906 | SRY,ENG>Rangiora,NZ | pycroftb |
| KITTO | -1800's | Cornwall,ENG, | bevclark | |
| KITTO | 1776 | Redruth,CON,ENG>Otago,NZ | kkitto | |
| KNAPP | 1812 | 1812 | lmarshal | |
| LABATT | 1871 | 1881 | Victoria,Australia>Westport,N.Z. | tesrang |
| LACY | 1874 | - | KEN&LND,ENG>Wanganui, WAN,NZ | glencur |
| LAING | 1880 | Feilding,MWT,NZ | kkitto | |
| LANGFORD | 1839 | - | Knighton, RAD,WLS>Nelson, NLN,NZ | glencur |
| LARNACH | 1600 | 1999 | Cai,SCT>AUS>NZ | raymar |
| LAUDERDALE | 1895 | 1895 | ENG>NZ | pycroftb |
| LAYTON | 1800 | 1878 | Kew,Richmond,Surrey>PortChalmers,NZ | treeves |
| LAYTON | 1790 | 1968 | Pirbright,Surrey,UK>Canada,Germany | treeves |
| LAYTON | 1820 | 1980 | Richmond,Kew,UK>Sydney,Aust. | treeves |
| LEE | 1872 | 2000 | Cambridgeshire>Napier/Havelock-North,NZ | kevynne |
| LEVY | 1817 | 2001 | London,LDN>Wellington,Hawkes-Bay>Sydney,AUS | churrell |
| LINDHOLD, Johanne (nee OLSEN) |
1883 | aft 1884 | Denmark>Dunedin,OTG,NZ>Greenhills,SLD,NZ | pycroftb |
| LODGE | 1849 | 1961 | Winterburn Stoke,WIL,ENG>Richmond,NLN,NZ>Blenheim>Chch,CBY,NZ | pycroftb |
| LORD | 1800's | Maldon,Essex,ENG, | bevclark | |
| LOWE | c1840 | 1829 | Potteries,Staff,Eng>CHCH>Waimamuku,Hokianga | frogg |
| MACDIARMID | 1800 | 1999 | SCT>NZ | raymar |
| MARSHALL | 1797* | 1981 | CHEW MAGNA Somerset Eng./Christchurch New Zealand | lmarshal |
| MARSHALL | c1829 | c1829 | Alverstoke,Ham,ENG>Chch,NZ | pycroftb |
| MATTERSON | 1849 | 1998 | Yorkshire>Lyttelton,NZ | ocarroll |
| MAXTON | 1812 | now | London,ENG>Well,NZ>Kaikoura,NZ | sheryl |
| MCAULIFFE | 1875 | 1956 | Castleisland,KER>Lyttelton>Temuka,NZ | bmcaulif |
| MCCARTER | 1800's | IRE, | bevclark | |
| MCCOOK | 1849 | 1849 | Co-Antrim,IRL>NZ | pycroftb |
| MCDERMOTT | 1866 | Westham,ENG>Tasmania,AUS>Auckland,AKD,NZ | kkitto | |
| MCGLASHAN | 1830 | Peterhead,ABD,SCT>NZ | kkitto | |
| MCKENZIE | 1829 | 1911 | Wellington,NZL | apatters |
| MCNUTT | 1830's | Leckpatrick-IRE, | bevclark | |
| MCREA | 1800's | Co.Tyrone-IRE, | bevclark | |
| MEHRTENS | 1824 | 1896 | Hamberg>London>Kiel | eperyman |
| MELVIN | 1700 | 1999 | Ellon.or.Kemnay,SCT>NZ | raymar |
| MICHIE | 1882 | 1998 | Sct>NZ | anmichie |
| MILLS | 1904 | 1948 | Brunswick.Victoria>Wellington.NZ | rallen |
| MIDDLETON | 1740's | Maldon,Essex,ENG, | bevclark | |
| MILES | 1845 | 1845 | lmarshal | |
| MONG | 1847 | 1997 | Naam,Upper-Panyu,China>Alexandra,NZ,Dunedin,NZ | gcyoung |
| MORDIN | 1845 | 1900+ | London>Wellington,Hawkes-Bay, NZ | churrell |
| MORGAN | 1820 | 1878 | Bristol,Glou>PortChalmers,NZ | treeves |
| MORRIS | 1862 | Wellington,NZ | apatters | |
| MORTON | 1860 | 1945 | Galston,SCT>Taieri,Otago,NZ | frogg |
| MORTON | 1894 | 1981 | Edinburgh,SCT>Chch,NZ | pycroftb |
| MOTH | 1900 | 1990 | Isle-of-Wight,UK>Dunedin,NZ | backcr |
| MURPHY | 1825* | 1993 | Ireland>Christchurch,NZ | lmarshal |
| MUSKER | 1650 | 1997 | Bootle,Liverpool,UK>Melbourne,VIC,AUS>Dunedin,Timaru,Taranaki,NZ | pamrey |
| MUSTOE | 1912 | 1912 | Eng>Hamilton,NZ | imustoe |
| O'LONE Mary | 1883 | 1930 | Belfast>Napier>Ormandville | marvella |
| NEILSON | 1874 | 1910 | Kalmar,SWE>Greenhills,SLD,NZ>Palmerston North,MWT,NZ | pycroftb |
| NEILSON | 1880 | 1950 | Australia | robward |
| NELSON | 1874 | 1910 | Kalmar,SWE>Greenhills,SLD,NZ>Palmerston North,MWT,NZ | pycroftb |
| NESBIT | 1842 | - | Northumberland.ENG>Nelson.NZ | territay |
| OLSEN | 1872 | 1940 | Norway>Napier-Norsewood,NZ | churrell |
| PAGE | 1841 | - | HAM,ENG>Nelson, NLN,NZ | glencur |
| PARKER | 1847 | 2000 | London>Howick/Devonport,NZ | kevynne |
| PARRY | 1850's | Stepney,ENG, | bevclark | |
| PATCHETT | 1745 | 1943 | Muston,Leic,Eng>Blenheim,NZ | gcyoung |
| PATTERSON | 1889 | DGY,SCT>Wellington,NZL | apatters | |
| PATTINSON | 1894 | 1894 | Eng>NZ | pycroftb |
| PAULIN | 1860 | 2000 | London>Melbourne,AUS>NZ>Melbourne,AUS | kevynne |
| PAWSON | 1831 | 1923 | Otley,YKS,ENG>Chch,NZ | pycroftb |
| PICKERING | 1860 | 1900 | Warwickshire>Nelson,NZ | kevynne |
| PINFOLD | 1856 | 1890 | Oxfordshire>Napier-Woodville,NZ | churrell |
| POLLEY | 1800 | 1872 | Deptford,Kent>PortChalmers,NZ | treeves |
| POWELL | 1820 | 1997 | Lockenge,Hagbourne,BRK,UK>Canterbury,NZ | pamrey |
| PURCHAS | 1860 | Eng>Wellington,NZ | sues | |
| PYCROFT | 1829 | 1906 | Alverstoke,Ham,Ntt,ENG>Chch,N-P,P-N,NZ | pycroftb |
| REA | 1862 | 1960 | Ballynahinch,Co.Down>Hokitika,NZ | bmcaulif |
| READER | C1781 | now | London,ENG>Christchurch,CBY,NZ | staffcull |
| REEVES | 1800 | 1872 | Deptford,Greenwich,Kent>PortChalmers,NZ | treeves |
| REGAN | 1840 | 1945 | Ireland>Auckland,NZ | kevynne |
| REW | 1900 | Perthshire,SCT>Dunedin,NZ | kkitto | |
| REYNOLDS | 1835 | 1997 | Ireland?,Manchester,UK>India>Canterbury,NZ | pamrey |
| RICHARDS | 1854 | 1914 | Oxfordshire,England>Nelson,NZ | bradyv |
| RICHARDS | 1842 | now | Cornwall,ENG>Taranaki,NZ | sheryl |
| ROBB | 1822 | 1856 | Cambridgeshire>Christchurch NZ. | janrobb |
| ROBERTS | 1855 | 1855 | lmarshal | |
| ROBERTSON | 1790's | Aberlady,SCT, | bevclark | |
| ROBINSON | 1890 | 1890 | Swindon Wiltshire England/Swindon Wiltshire England | lmarshal |
| RODDICK | 1791 | 1997 | Dumfriesshire,SCT>Melbourne,VIC,AUS>Dunedin,NZ | pamrey |
| ROOKE | 1844 | 1908 | Easingwold,YKS>Auck>Hokianga | frogg |
| RUSS | C1765 | now | Kingsb.Epis,SOM>Nelson,NLN,NZ | staffcull |
| RUSSELL | 1840 | LIM,IRL>Wellington,NZL | apatters | |
| SALE | 1820's | Dublin,IRE, | bevclark | |
| SALT | 1800 | 2000 | Staffordshire,ENG>Wanganui,TNK,NZ | jabrown |
| SANGSTER | 1816 | now | Wanganui,NZ>Taranaki,NZ | sheryl |
| SATHERLEY | C1740 | now | Kingsb.Epis,SOM>Nelson,NLN,NZ | staffcull |
| SAUNDERSON | 1807 | 1996 | Co-Cavan,IRE>Tas,AUS>NZ | sues |
| SHEARER | 1800 | 1999 | SCT>NZ | raymar |
| SHERE | 1800 | 1996 | Collumpton,Devon,England | sues |
| SKILTON | 1780 | 2003 | c1863 Epsom, Eng>Nelson>Chch,NZ | tonysk |
| SMART | 1847 | 1911 | Moulton,NTH,ENG>Canterbry,NZ | pycroftb |
| SMITH | 1847 | 1911 | Shipton,ENG>Wellington,NZ | pycroftb |
| SMITH | 1872 | -- | Christchurch,NZ>Tas,AUS | rjohnstn |
| STANTON | 1900 | Ireland | bevhs | |
| STEVENSON | 1808 | 1808 | Swanscombe,KEN,ENG>Canterbury,NZ | pycroftb |
| STEWART | 1862 | 1905 | Wellington,NZ | lincrow |
| STONYER | 1800 | 1856 | Hanley,Staff>Timaru,NZ | treeves |
| SUCH | 1886 | 1997 | NZ | scrosbie |
| TATE | 1800 | 1999 | Lond,ENG>NZ | raymar |
| TAYLOR | 1780 | 1880 | West.Yorkshire,Eng>NZ | raymd |
| THATCHER | 1786 | 1786 | Bray Berkshire England/Bray Berkshire England | lmarshal |
| THEW | 1800 | 2000 | Nbl,ENG>South-Canterbury,NZ | kevynne |
| TIMMS | 1875 | 1875 | lmarshal | |
| TRENGROVE | 1850's | Stepney,ENG, | bevclark | |
| TRIPP | 1833 | 1979 | Eng>Dunedin,NZ | gcyoung |
| VELLA Mariano | ?1880 | ?1938 | Podgora>Wellington | marvella |
| VERCOE | 1749 | 1997 | St-Austell,Cornwell,Eng>Blenheim,NZ | gcyoung |
| VOSPER | 1485 | 1997 | CON,UK>Taranaki,NZ | pamrey |
| VOSS | 1882 | 1887 | NZ | scrosbie |
| WALKER | 1840's | Lanarkshire,SCT, | bevclark | |
| WARD | 1890 | 1944 | Australia | robward |
| WATSON | 1798 | 880 | Water,Stratford,BKM>ChCh,NZ | churrell |
| WATTS | 1800 | 1880 | Surrey,Eng>NZ | raymd |
| WEASTELL | 1839 | 1997 | Bishopwearmouth,DUR,UK>Canterbury,NZ | pamrey |
| WEAVER | 1780 | 2000 | Kent,ENG>Napier,HBY,NZ | jabrown |
| WELLS | 1916 | 2004 | Christchurch,CBY,NZ | glencur |
| WEBSTER | 1887 | 1977 | Upperhollerway,ENG>NZ | scrosbie |
| WHITE | 1919 | 1919 | Belfast,IRL>Canterbury,NZ | pycroftb |
| WILSON | 1800 | 1996 | Linc,ENG | sues | WINTER | 1810 | 2004 | Bentworth,HAM,UK>Golden Bay,NLN,NZ | glencur |
| WOOD | -1740's | Maldon,Essex,ENG, | bevclark | |
| WRATTEN | 1842 | - | Detling,KEN,ENG>Nelson,NLN,NZ | glencur |
-
Turn to Names List